Packaging
| Packaging options are almost unlimited. If you don't see what you need on the web site, give us a call and we'll see if we can find it for you. |
Plastic Bottles And Tops
| All of our plastic bottles have 24-410
finish which means that they all use the same caps and pumps. This
will save you money and provide you with more flexibility because the same
caps fit everything. You stock less caps.
|
Plastic Bottle Prices
| Each | Gross (144) | Case | Case Quan. | |
| 2 oz PVC Cyl | .20 | 24.28 | 105.00 | 750 |
| 4 oz PVC Cyl | .28 | 34.56 | 95.40 | 477 |
| 6 oz PVC Cyl | .40 | 48.96 | 94.08 | 336 |
| 4 oz PVC Boston Round | .30 | 37.44 | 100.80 | 480 |
| 8 oz PET Boston Round | .44 | 54.72 | 74.40 | 240 |
| 8 oz PET Cosmo | .52 | 74.78 | 196.47 | 450 |
| 8 oz PET Oval | .52 | 63.36 | 146.52 | 396 |
| 8 oz Tapered White | .35 | 41.76 | 106.08 | 408 |
| Black Cap | .06 | 7.20 | 9.60 | 240 |
| White Cap | .06 | 7.20 | 9.60 | 240 |
| Black Disk Cap | .14 | 17.28 | 24.00 | 240 |
| White Disk Cap | .14 | 17.28 | 24.00 | 240 |
| Black Mistette | .40 | 50.40 | 67.20 | 240 |
| White Mistette | .40 | 50.40 | 67.20 | 240 |
| Black Lotion Pump | .52 | 63.36 | 88.80 | 240 |
| White Lotion Pump | .52 | 63.36 | 88.80 | 240 |
| Foamer Bottles 8 oz white | .50 | 61.20 | 142.87 | 381 |
| Foamer Pumps White | 1.50 | 183.60 | 437.19 | 381 |
| Salt Tubes 8"x1-3/4" PETG | Per Dozen 9.96 |
89.64 | ||
| Salt Tubes 8"x2" PETG | Per Dozen 11.04 |
99.36 |
Plastic Jars & Lids
| These plastic jars are ideal for creams, body butters, lip gloss, salt/sugar scrubs and other applications depending upon size. |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lip Balm Jars | Large Jars | Lotion Jars | Lotion Jars | 70mm Tops |
![]() |
![]() |
![]() |
![]() |
|
| 8 oz Pet Oval Jar | Double Wall Jars | Caps For Double Wall | Caps For Double Wall | Lip Balm Tubes
|
Prices For Plastic Jars & Lids
| Each | Dozen | Gross (144) | Case | Case Quan. | |
| 1/4 oz Lip Tube White | 2.40 | 17.28 | |||
| 8 oz Oval Jar w/cap | 15.60 | 159.12 | |||
| 1/2 oz Clear Jar w/lid | 6.48 | 66.10 | 123.93 | 300 | |
| 1 oz Clear Jar w/Lid | 9.60 | 97.92 | 183.60 | 300 | |
| 2 oz Clear Jar w/lid | 11.52 | 117.50 | 183.60 | 250 | |
| 2 oz Double Wall Jar White | .40 | 48.96 | 67.20 | 240 | |
| Lid 2 oz Double Wall Jar - Black | .36 | 43.20 | 57.60 | 240 | |
| Lid 2 oz Double Wall Jar - White | .22 | 25.92 | 38.40 | 240 | |
| 4 oz Double Wall Jar White | .58 | 69.12 | 80.00 | 200 | |
| Lid 4 oz Double Wall Jar - Black | .50 | 63.36 | 72.00 | 200 | |
| Lid 4 oz Double Wall Jar - White | .36 | 43.20 | 48.00 | 200 | |
| 1 oz Heavy Wall Jar - Natural | .54 | 64.80 | 90.00 | 240 | |
| 1 oz Heavy Wall Jar - White | .54 | 64.80 | 90.00 | 240 | |
| 2 oz Heavy Wall Jar - Natural | .67 | 82.80 | 114.00 | 240 | |
| 2 oz Heavy Wall Jar - White | .67 | 82.80 | 114.00 | 240 | |
| 3 oz Heavy Wall Jar - Natural | .75 | 91.80 | 126.00 | 240 | |
| 3 oz Heavy Wall Jar - White | .75 | 91.80 | 126.00 | 240 | |
| 4 oz Heavy Wall Jar - Natural | .86 | 106.20 | 144.00 | 240 | |
| 4 oz Heavy Wall Jar - White | .86 | 106.20 | 144.00 | 240 | |
| 6 oz Heavy Wall Jar - Natural | 1.00 | 122.40 | 168.00 | 240 | |
| 6 oz Heavy Wall Jar - White | 1.00 | 122.40 | 168.00 | 240 | |
| Lid Smooth Black Lined For HW Jar | ..35 | 43.20 | 60.00 | 240 | |
| Lid Smooth White Lined For HW Jar | ..35 | 43.20 | 60.00 | 240 | |
| 12 oz Clear Heavy Wall Jar | 1.30 | 15.60 | 159.12 | 238.87 | 245 |
| Lid Black Ribbed Lined 89mm for 12 oz and gallon jars | .32 | 3.84 | 39.16 | 58.80 | 245 |
| Lid White Ribbed Lined 89mm for 12 oz and gallon jars | .32 | 3.84 | 39.16 | 58.80 | 245 |
| Wood Mixing Sticks | .04 | .45 | 4.30 | 6.00 | 240 |
Glass Bottles And Jars
| Amber Glass Bottles | Polyseal Caps | Apothecary Jars | Hex Jars |
Prices Glass Bottles & Caps
| Each | Dozen (12) | 144 | Case | Case Count | |
| 1 oz Glass Amber Bottles | .51 | 62.42 | 168.54 | 432 | |
| 2 oz Glass Amber Bottles | .60 | 73.44 | 132.19 | 288 | |
| Black Polyseal Caps 1-2 oz Bottles | .16 | 19.58 | 35.25 | 288 | |
| Dropper Top For 1-2 oz Amber Glass Bottles | 5.66 | 57.77 | 81.85 | 240 | |
| 4 oz Glass Amber Bottles | |||||
| Black Polyseal Caps 4 oz Bottles | |||||
| 8 oz Glass Amber Bottles | |||||
| Black Polyseal Caps 8 oz Bottles | |||||
| 16 oz Glass Amber Bottles | |||||
| Black Polysteal Caps 16 oz Bottles | |||||
| 32 oz Glass Amber Bottles | |||||
| Black Polyseal Caps 32 oz Bottles |
Shrink Wrap Equipment/Supplies, Bags & Wraps
| Shrink Wrap Intermediate System |
Shrink Wrap Entry Level System Includes sealer, heat gun & 75 ga film |
Shrink Film 60 & 75 ga |
Plastic Bags | Loaf Card Pins |
Pricing For Shrink Wrap & Supplies
| Intermediate System | 265.95 |
| Entry Level System - Includes: | 169.51 |
| Heat Gun | 42.36 |
| Sealer/Cutter | 99.45 |
| 75 ga Shrink Film (500') 10" | Included N/C |
| 75 Ga Shrink Film (500 ft) 8" | 33.50 |
| 75 Ga (4 pack) | 119.05 |
| 60 Ga Shrink Film (500 ft) 8" | 27.70 |
| 60 Ga (4 pack) | 94.18 |
| Bags - 4-3/4"x8-1/4" Polyproylene (100) | 6.00 |
| Bags - Gusseted Polypropylene (100) 7-1/2"x1-1/4"x2-1/2" | 5.00 |
| Loaf Pins For Holding Description Cards. Price Each | .20 |